| Name Of Entity | Type of Entity | Nature of Rating | Rating Date | Long Term Rating | Short Term Rating | Expiry Date | Outlook |
|---|---|---|---|---|---|---|---|
| MAS Consortium Limited | Corporate | Surveillance | 6-Jul-26 | BBB+ | ST 3 | 5-Jul-27 | Stable |
| Texas Packages & Accessories Limited | SME | Surveillance | 6-Jul-26 | WCRSME4 | NA | 5-Jul-27 | Stable |
| Hossen Traders | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Saiara Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| S.I Traders | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Baba Ma Traders | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Medha International | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Oriental Pharma Agro Vets Limited | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Bhairab Bajaj | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Gausia Bastra Bitan | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Ma Kanch Ghar | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Rokon Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME2 | NA | 5-Jul-27 | Stable |
| Udayan Press And Paper House | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Haji Accessories & Packaging Industries | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Jahangir Alam Bhuiyan & Brothers | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Saba Corporation | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Sonali Store | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Al Zaria Traders | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Mamun and Maruf Traders | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Dream Vision Traders | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Planet Com Technology | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Anny Electric | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Heera Tools House | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Fashion Fabrics | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Moni Mukta Traders | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Kaas Rad LPG Filling Station & Conversion Corner | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Shima Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Mithila Enterprise | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| M. A. Al Mamun Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Anju Trade Point | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Shuvo Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Maa Electronics | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Madina Trading | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Maksuda Textile | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| S.S Corporation | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| MR Textile | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| New Arong Shoes | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Sarker & Sons | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Nuruzzaman Sarker | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Nadia Print Shari | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Project Builders Limited | Corporate | Initial | 6-Jul-26 | B+ | ST 5 | 5-Jul-27 | Stable |
| Mother Love Air Travels | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| S.S Electronics | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Rabbi Traders | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Altaf Store | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Unique Trade International | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Tahsin International | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Trident Agency Limited | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Jayad Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Sabuj Enterprise | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Azad Traders | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Abdullah Enterprise | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Abdullah Metal Industries | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Lima Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Kawser Textile | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Kabir Store | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Zakir Texile | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Al Faysal Fisheries | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Biddut Niketan | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Abrar Establishment | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Habsa Lungi | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| M/S Jahedul Islam Shohel | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Mahbub Store | SME | Surveillance | 6-Jul-26 | WCRSME2 | NA | 5-Jul-27 | Stable |
| Khandakar Electronics & Electric | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Hazi Jabber Enterprise | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Lipi Traders | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Joti Chingri Prokolpo | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| MS Kamal Hossain | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Elma Traders | SME | Initial | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Abul Kashem & Sons | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Tisha Trade International | SME | Surveillance | 6-Jul-26 | WCRSME3 | NA | 5-Jul-27 | Stable |
| Md. Abdul Hai | SME | Surveillance | 8-Jul-26 | WCRSME2 | NA | 7-Jul-27 | Stable |
| Paul Brothers | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Liza Machineries | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| New Moon Moon Cloth Store | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Laboni Traders | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Jahanara Resource | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Shamim Packaging & Accessories Industries | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Sukur Ali Chaul Kall | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Jannatul Zihad Traders | SME | Surveillance | 8-Jul-26 | WCRSME4 | NA | 7-Jul-27 | Stable |
| Fatema Traders | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Humayon Enterprise | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| New Monohor Enterprise | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Riduwan Traders | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Shakil Enterprise | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| S Shakil Enterprise Limited | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Ted Bernhardtz Textile Industries Limited | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Trims Manufacturing Limited | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| S2L Fashions (Pvt) Limited | SME | Surveillance | 8-Jul-26 | WCRSME2 | NA | 7-Jul-27 | Stable |
| Entrust Textile (BD) Limited | SME | Surveillance | 8-Jul-26 | WCRSME5 | NA | 7-Jul-27 | Stable |
| S.M Traders | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Rima Auto Motors | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Bangladesh Civil Engineers | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Mariyam Hardware Electric & Sanitary Mart | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| M. A. Traders | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Monir Traders | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Tex-Tech Corporation | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Shahid Filling Station | SME | Initial | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Mamun Traders & Steel House | SME | Surveillance | 8-Jul-26 | WCRSME3 | NA | 7-Jul-27 | Stable |
| Nupur Enterprise | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Ahmed Aoushad Bitan | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Mehedi Hasan Textile | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Kamrul Hasan Textile | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Sumaiya Textile | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Sun Star Chaul Kall | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Opu Trading | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Sardar Sanitary | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Narj Dairy & Agro Processing | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| New Dipa Products | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Nirob Aluminum Store | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Bikrampur Bhangari Store | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Osila Enterprise | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Nurul Haque Enterprise | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Karim Aluminium Store | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Rokomari Knit Design | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Janani Steel Agency | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Techno Plast Spares | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Belaco Automotive | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| NNT | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Islamia Store | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Akash Enterprise | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Mollah Store | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Sufia Engineering Works | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Bithi Shari Center | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Maa Enterprise | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Emu Telecom | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Shine Pukur Corporation | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Afzal Enterprise | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| New Mobile Mela And Computers | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Sadia Enterprise | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Kolkata Fashion Park | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Narsingdi Rice Agency | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Talokder Trading Corporation | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Monwara Traders | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Sakib Motors | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Setu Curtain Gallery | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Salam Store | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Queen Enterprises | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| M/S Masudur Rahaman | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Al Amin Poultry Feed | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Mizan Crockaries And Gift Corner | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Flamingo Wood Coatin Co. | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Bashir Enterprise | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Hossain Food & Company | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Setu Enterprise | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Barua cattle Feed House | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Minhaj Enterprise | SME | Initial | 9-Jul-26 | WCRSME4 | NA | 8-Jul-27 | Stable |
| Rafique Store | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Apsora Shoes | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Modern Trade International | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Jamuna Motors and Machine | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Dhaka Homeo Laboratory | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Kadambari Exclusive by Razbi | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Rana Agro | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| MB Engineering | SME | Surveillance | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Nasim Store | SME | Initial | 9-Jul-26 | WCRSME3 | NA | 8-Jul-27 | Stable |
| Mubina Rice Agency | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Allahr Dhan Dugdha Khamar | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Khalilur Rahman | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| A 2 Z Global Solution | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Easy Green Agro Limited | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| A Boshir Traders | SME | Initial | 13-Jul-26 | WCRSME2 | NA | 12-Jul-27 | Stable |
| Shova Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Papri Progga Mini Auto Rice Mill | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Joy Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Turag Bricks and Co-3 | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Turag Bricks and Co | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Irfat Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Sholaman and Sons | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Zakia Sanitary & Hardware | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Sumon and Brothers | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Nazir Trade International | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Riya Telecom | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Aksha Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| New Akota Bricks and Company | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| MAS Corporation | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| S. R. Trade Line | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Turag Bricks and Co-2 | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Business Communication | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Tamam Corporation | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| One Trade | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Sadik Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Howlader Beez Vander | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Sadia Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Yousuf Filling Station | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Remon Traders | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Adarsha Bricks | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Ekota Traders | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Southern Fuels | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Magnum Electronics(Hitachi Icon Showroom) & Its Sister Concern | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| S. Ali Agro Industries & Trading Limited & Its Sister Concern | SME | Surveillance | 13-Jul-26 | WCRSME5 | NA | 12-Jul-27 | Stable |
| Raf Rafin Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Ismail Metal | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Shawon Metal Store | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Niaz Store | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Ramzan Cycle Store | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Al Amin Trading | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Karim Traders | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Ali Envelopes | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Islam Trading | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Radif Traders | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Jafar Mia | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Patuakhali Fashion | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Classic Toy | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Medi Mart Corporation | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Kabir Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Mahbub Genaral Store | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| A.B.M & Co | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Nasrin Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| M A Hai Traders | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Abdul Kaium Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| D F Trading | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| New Khan Trading Corporation | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Mim Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Sumi Variety Store and Its Sister Concern Sumi Telecom | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Mimiya Store | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Azan Traders | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Roni Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| M.R Automobile | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Subsoil Engineering And Construction Co. Limited | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| M.M Sanitary Mart | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Rahman Brothers | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Bengal Steel House | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Nasir Trading Corporation | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Arafat Traders | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Rubel Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| G.H.B Bricks | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| M M Traders | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Labib Traders | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Adhora Telecom | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Monalisha Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| J. A International | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Techmation Engineering Limited | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Sharif Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Shapla Enterprise | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Tajmahal Bread And Biscut Factory | SME | Surveillance | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Samir & Samia Iron | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Rabi Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Razib Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Somota Traders | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Faridpur Banijjaloy | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Dia Enterprise | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Akon Elewctronics and Furniture | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
| Alif Kath Cutting | SME | Initial | 13-Jul-26 | WCRSME3 | NA | 12-Jul-27 | Stable |
